|
Popular Fishers Neighborhood...Heritage Meadows! The Home Has A Great Open Feel With The Kitchen Overlooking The Great Room. Kitchen Offers Plenty Of Cabinet Space, Ceramic Tile Floors And Solid Surface Countertops. Brand New Furnace! Large Two Car Garage With Plenty Of Room For Cars And Some Storage. Fully Fenced Back Yard With A Large Deck That Is Perfect For Cookouts And Entertaining Friends. This Location Offers Great Walkability To All Of The Fantastic Restaurants And Shops That Downtown Fishers Has To Offer...Just Hop On The Nature Trail That Is Located Across The Street And Head Downtown! Neighborhood Park Is Also Located Across The Street.
DAYS ON MARKET | 56 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
TRACT | HERITAGE MEADOWS | YEAR BUILT | 1994 |
COMMUNITY | Delaware - 2911 - Hamilton | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Hamilton Southeastern |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Ranch |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Dining Combo/Great Room, Eat In Kitchen |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Vinyl |
EXTERIOR AMENITIES | Driveway Concrete, Fence Full Rear |
FIREPLACES | 0 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Service Door |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access, Ceiling Cathedral |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Sidewalks |
LOT SIZE | 5,525 |
MANDATORY FEE | 170 |
MANDATORY FEE INCLUDES | Maintenance Common Area, ParkPlayground, Snow Removal |
MANDATORY FEE PAID | Semi Annual, Semi Annual |
MASTER BEDROOM DESCRIPTION | Sinks Double, TubFull with Shower |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 189900.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 291401207019000006 |
PORCH | Covered Porch, Deck Main Level |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 10x10, Bedroom 3rd 10x10, Dining Room 9x9, Great Room 16X14, Kitchen 15x10, MasterBedroom 12x12 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Dining Room Carpeting, Great Room Carpeting, Kitchen Tile-Ceramic, MasterBedroom Carpeting |
ROOMLEVEL | Bedroom 2nd Main, Bedroom 3rd Main, Dining Room Main, Great Room Main, Kitchen Main, MasterBedroom Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Dining Room, Great Room, Kitchen, MasterBedroom |
SCHOOL DISTRICT | Hamilton Southeastern |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Indy Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 Scheetz
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®