|
Stylish New Wesley Western Craftsman Plan By Fischer Homes In Beautiful Trails At Woodfield Featuring A Welcoming Front Porch, Private 1st-Floor Study With French Doors And 9ft 1st-Floor Ceilings. Island Kitchen With Stainless Steel Appliances, Upgraded Maple Cabinetry, Granite Counter Tops, Large Pantry And Walk-Out Bay Morning Room All Open To The Spacious Family Room. Upstairs You Will Find The Large Owners Suite With An En Suite With A Double Bowl Vanity, Walk-In Shower, And Walk-In Closet. There Are 2 Additional Bedrooms Each With A Walk-In Closet And Shares A Centrally Located Hall Bath And Open Loft
DAYS ON MARKET | 0 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | THE TRAILS AT WOODFIELD | YEAR BUILT | 2018 |
COMMUNITY | White River - 4101 - Johnson | GARAGE SPACES | 2.0 |
COUNTY | Johnson | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Center Grove Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric |
---|---|
ARCHITECTURAL STYLE | Two Story |
CONSTRUCTION STAGE | Completed, Completed |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Center Island, Pantry |
EQUIPMENT | Smoke Alarm |
ESTIMATED COMPLETION DATE | 12/18 |
EXTERIOR | Brick, Vinyl |
EXTERIOR AMENITIES | Driveway Concrete |
FIREPLACES | 0 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Garage Door Opener, Keyless Entry |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Warranty Builders |
INTERIOR | Ceiling Raised, Walk In Closet, Windows Thermal, Windows Vinyl |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT SIZE | 54x124 |
MANDATORY FEE | 42 |
MANDATORY FEE INCLUDES | Professional Management |
MANDATORY FEE PAID | Monthly, Monthly |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Shower Stall Full, Sinks Double |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 253752.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 410401042126000041 |
PORCH | Covered Porch, Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 13x11, Bedroom 3rd 14x11, Breakfast Room 12x10, Family Room 15x16, Kitchen 14x09, Laundry Room 06x07, Loft 14X10, MasterBedroom 12x16, Office 10x10 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Breakfast Room Vinyl, Family Room Vinyl, Kitchen Vinyl, Laundry Room Vinyl, Loft Carpeting, MasterBedroom Carpeting, Office Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Breakfast Room Main, Family Room Main, Kitchen Main, Laundry Room Main, Loft Upper, MasterBedroom Upper, Office Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Breakfast Room, Family Room, Kitchen, Laundry Room, Loft, MasterBedroom, Office |
SCHOOL DISTRICT | Center Grove Community |
SQ FT SOURCE | Builder |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Indy Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HMS Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®